Expand All
Jack Nicklaus Flight | ||
Pos. | Players | Stableford Points |
---|---|---|
1 | 32 | |
2 | 31 | |
3 | 28 | |
4 | 27 | |
5 | 26 | |
6 | 21 | |
Bobby Jones Flight | ||
Pos. | Players | Stableford Points |
1 | 28 | |
2 | 25 | |
3 | 23 | |
4 | 21 | |
5 | 19 | |
6 | 17 | |
Arnold Palmer Flight | ||
Pos. | Players | Stableford Points |
1 | 28 | |
2 | 26 | |
3 | 24 | |
4 | 23 | |
5 | 22 | |
6 | 21 | |
Gary Player Flight | ||
Pos. | Players | Stableford Points |
1 | 31 | |
2 | 28 | |
3 | 27 | |
T4 | 23 | |
T4 | 23 | |
6 | 20 | |
Byron Nelson Flight | ||
Pos. | Players | Stableford Points |
1 | 33 | |
2 | 28 | |
3 | 26 | |
4 | 25 | |
5 | 22 | |
6 | 19 | |
Lee Trevino Flight | ||
Pos. | Players | Stableford Points |
1 | 39 | |
2 | 30 | |
3 | 27 | |
4 | 25 | |
T5 | 20 | |
T5 | 20 | |
Walter Hagen Flight | ||
Pos. | Players | Stableford Points |
1 | 32 | |
T2 | 25 | |
T2 | 25 | |
4 | 22 | |
5 | 19 | |
6 | 17 | |
Ben Hogan Flight | ||
Pos. | Players | Stableford Points |
1 | 38 | |
2 | 28 | |
T3 | 23 | |
T3 | 23 | |
5 | 22 | |
6 | 21 | |
Gene Sarazen Flight | ||
Pos. | Players | Stableford Points |
T1 | 31 | |
T1 | 31 | |
3 | 29 | |
4 | 24 | |
5 | 19 | |
6 | 0 | |
Tom Watson Flight | ||
Pos. | Players | Stableford Points |
1 | 25 | |
2 | 24 | |
3 | 23 | |
4 | 21 | |
5 | 20 | |
6 | 13 | |
Payne Stewart Flight | ||
Pos. | Players | Stableford Points |
1 | 42 | |
2 | 28 | |
3 | 27 | |
4 | 25 | |
5 | 17 | |
6 | 12 | |
H
E
L
P