Expand All
Pos. | Players | To Par Net |
Thru | Total Net |
---|---|---|---|---|
T1 | -7 | F | 65 | |
T1 | -7 | F | 65 | |
T3 | -6 | F | 66 | |
T3 | -6 | F | 66 | |
T3 | -6 | F | 66 | |
T3 | -6 | F | 66 | |
T7 | -5 | F | 67 | |
T7 | -5 | F | 67 | |
T9 | -4 | F | 68 | |
T9 | -4 | F | 68 | |
T9 | -4 | F | 68 | |
T12 | -3 | F | 69 | |
T12 | -3 | F | 69 | |
T12 | -3 | F | 69 | |
T15 | -2 | F | 70 | |
T15 | -2 | F | 70 | |
T15 | -2 | F | 70 | |
T15 | -2 | F | 70 | |
T15 | -2 | 17 | - | |
20 | -1 | F | 71 | |
T21 | E | F | 72 | |
T21 | E | F | 72 | |
T21 | E | 16 | - | |
T24 | +1 | F | 73 | |
T24 | +1 | F | 73 | |
26 | +3 | F | 75 | |
- | 2:00 PM, Hole 2 | |||
- | 2:00 PM, Hole 2 | |||
- | 2:00 PM, Hole 5 | |||
- | 2:00 PM, Hole 5 | |||
- | 2:00 PM, Hole 8 | |||
- | 2:00 PM, Hole 8 | |||
- | 2:00 PM, Hole 15 | |||
- | 2:00 PM, Hole 15 | |||
H
E
L
P